quictls Contributors Statistics for all time
Table of Contents
Contributors statistics for all time
By commits ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 6481 | 17.5 |
| Stephen Henson | 4843 | 13.1 |
| Matt Caswell | 4581 | 12.4 |
| Andy Polyakov | 2806 | 7.6 |
| Paul Dale | 2036 | 5.5 |
| Bodo Moeller | 1713 | 4.6 |
| Rich Salz | 1342 | 3.6 |
| Tomas Mraz | 1301 | 3.5 |
| David von Oheimb | 1161 | 3.1 |
| Hugo Landau | 901 | 2.4 |
| Ben Laurie | 679 | 1.8 |
| Ulf Möller | 660 | 1.8 |
| Shane Lontis | 619 | 1.7 |
| Bernd Edlinger | 449 | 1.2 |
| Geoff Thorpe | 424 | 1.1 |
| Lutz Jänicke | 300 | 0.8 |
| Matthias St. Pierre | 285 | 0.8 |
| Kurt Roeckx | 280 | 0.8 |
| Filipe daSilva | 267 | 0.7 |
| Ben Kaduk | 255 | 0.7 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Rich Salz | 1149321 | 20.1 |
| Watson Ladd | 597287 | 10.5 |
| Richard Levitte | 539021 | 9.4 |
| Stephen Henson | 427534 | 7.5 |
| Andy Polyakov | 394735 | 6.9 |
| Matt Caswell | 392632 | 6.9 |
| Shane Lontis | 312398 | 5.5 |
| Paul Dale | 211987 | 3.7 |
| Patrick Steuer | 183056 | 3.2 |
| Bodo Moeller | 171675 | 3.0 |
| Tomas Mraz | 157318 | 2.8 |
| Hugo Landau | 103681 | 1.8 |
| Ulf Möller | 97132 | 1.7 |
| Ben Laurie | 90930 | 1.6 |
| Neil Horman | 89939 | 1.6 |
| David von Oheimb | 85219 | 1.5 |
| Kurt Roeckx | 53028 | 0.9 |
| Matthias St. Pierre | 43661 | 0.8 |
| Emilia Käsper | 42630 | 0.7 |
| Geoff Thorpe | 40347 | 0.7 |
Companies activity for all time
By commits ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 21362 | 57.8 |
| Individuals | 12506 | 33.8 |
| Oracle | 729 | 2.0 |
| Akamai | 555 | 1.5 |
| RedHat | 356 | 1.0 |
| NCP engineering | 285 | 0.8 |
| IBM | 254 | 0.7 |
| 246 | 0.7 | |
| Ant Financial Services Group | 116 | 0.3 |
| Arm | 105 | 0.3 |
| Intel | 48 | 0.1 |
| Dencrypt | 41 | 0.1 |
| VRULL | 35 | 0.1 |
| Huawei | 34 | 0.1 |
| Netflix | 32 | 0.1 |
| VMWare | 26 | 0.1 |
| Alibaba | 23 | 0.1 |
| SiFive | 21 | 0.1 |
| Mellanox Technologies | 17 | 0.0 |
| Ribose | 15 | 0.0 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Individuals | 2176076 | 38.1 |
| OpenSSL | 2129982 | 37.3 |
| Akamai | 643205 | 11.3 |
| Oracle | 327073 | 5.7 |
| IBM | 197626 | 3.5 |
| NCP engineering | 43661 | 0.8 |
| Arm | 35151 | 0.6 |
| RedHat | 30842 | 0.5 |
| Huawei | 22356 | 0.4 |
| Intel | 19272 | 0.3 |
| 17646 | 0.3 | |
| Ant Financial Services Group | 12059 | 0.2 |
| VRULL | 8941 | 0.2 |
| Raspberry Pi | 7033 | 0.1 |
| Ribose | 6409 | 0.1 |
| SiFive | 6240 | 0.1 |
| Tolerant Networks | 4974 | 0.1 |
| Loongson Technology | 4210 | 0.1 |
| Dencrypt | 2681 | 0.0 |
| VMWare | 2477 | 0.0 |