quictls Contributors Statistics for all time
Table of Contents
Contributors statistics for all time
By commits ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 6481 | 17.5 |
| Stephen Henson | 4844 | 13.1 |
| Matthew Caswell | 4581 | 12.4 |
| Andy Polyakov | 2806 | 7.6 |
| Pauli | 2036 | 5.5 |
| Bodo Moeller | 1713 | 4.6 |
| Rich Salz | 1340 | 3.6 |
| Tomas Mraz | 1301 | 3.5 |
| David von Oheimb | 1161 | 3.1 |
| Hugo Landau | 901 | 2.4 |
| Ben Laurie | 679 | 1.8 |
| Ulf Möller | 660 | 1.8 |
| Shane Lontis | 619 | 1.7 |
| Bernd Edlinger | 449 | 1.2 |
| Geoff Thorpe | 424 | 1.1 |
| Lutz Jänicke | 301 | 0.8 |
| Matthias St. Pierre | 285 | 0.8 |
| Kurt Roeckx | 280 | 0.8 |
| Filipe daSilva | 267 | 0.7 |
| Ben Kaduk | 255 | 0.7 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Rich Salz | 1148805 | 20.1 |
| Watson Ladd | 597287 | 10.5 |
| Richard Levitte | 539021 | 9.4 |
| Stephen Henson | 427540 | 7.5 |
| Andy Polyakov | 394735 | 6.9 |
| Matthew Caswell | 392632 | 6.9 |
| Shane Lontis | 312398 | 5.5 |
| Pauli | 211987 | 3.7 |
| Patrick Steuer | 183056 | 3.2 |
| Bodo Moeller | 171675 | 3.0 |
| Tomas Mraz | 157318 | 2.8 |
| Hugo Landau | 103681 | 1.8 |
| Ulf Möller | 97132 | 1.7 |
| Ben Laurie | 90930 | 1.6 |
| Neil Horman | 89939 | 1.6 |
| David von Oheimb | 85219 | 1.5 |
| Kurt Roeckx | 53028 | 0.9 |
| Matthias St. Pierre | 43661 | 0.8 |
| Emilia Käsper | 42630 | 0.7 |
| Geoff Thorpe | 40347 | 0.7 |
Companies activity for all time
By commits ↑
| Author | Count | % |
|---|---|---|
| Individuals | 15698 | 42.4 |
| OpenSSL | 13661 | 36.9 |
| Oracle | 2766 | 7.5 |
| Akamai | 1667 | 4.5 |
| Siemens | 1166 | 3.2 |
| RedHat | 364 | 1.0 |
| NCP engineering | 285 | 0.8 |
| IBM | 259 | 0.7 |
| 242 | 0.7 | |
| Intel | 112 | 0.3 |
| Arm | 107 | 0.3 |
| Baishan Cloud | 78 | 0.2 |
| Dencrypt | 41 | 0.1 |
| Ant Financial Services Group | 38 | 0.1 |
| Huawei | 36 | 0.1 |
| VRULL | 35 | 0.1 |
| Netflix | 32 | 0.1 |
| VMWare | 27 | 0.1 |
| Gentoo | 24 | 0.1 |
| Alibaba | 23 | 0.1 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Akamai | 1757290 | 30.8 |
| Individuals | 1578939 | 27.6 |
| OpenSSL | 1306194 | 22.9 |
| Oracle | 539061 | 9.4 |
| IBM | 198324 | 3.5 |
| Siemens | 87540 | 1.5 |
| NCP engineering | 43661 | 0.8 |
| Arm | 35166 | 0.6 |
| RedHat | 30706 | 0.5 |
| Intel | 23301 | 0.4 |
| Huawei | 22359 | 0.4 |
| 16897 | 0.3 | |
| VRULL | 8941 | 0.2 |
| Baishan Cloud | 8800 | 0.2 |
| Raspberry Pi | 7033 | 0.1 |
| Ribose | 6409 | 0.1 |
| SiFive | 6240 | 0.1 |
| Tolerant Networks | 4974 | 0.1 |
| Loongson Technology | 4210 | 0.1 |
| Ant Financial Services Group | 3259 | 0.1 |