quictls Contributors Statistics for 2022
Table of Contents
Contributors statistics for 2022
By commits ↑
| Author | Count | % |
|---|---|---|
| Tomas Mraz | 412 | 15.7 |
| Matt Caswell | 353 | 13.5 |
| Paul Dale | 319 | 12.2 |
| David von Oheimb | 215 | 8.2 |
| Hugo Landau | 190 | 7.3 |
| Richard Levitte | 135 | 5.2 |
| Shane Lontis | 78 | 3.0 |
| Daniel Fiala | 72 | 2.7 |
| Jiasheng Jiang | 61 | 2.3 |
| Peiwei Hu | 61 | 2.3 |
| Todd Short | 60 | 2.3 |
| Bernd Edlinger | 56 | 2.1 |
| Dmitry Belyavskiy | 36 | 1.4 |
| Hongren Zheng | 34 | 1.3 |
| Xiaoke Wang | 31 | 1.2 |
| Juergen Christ | 29 | 1.1 |
| J. W. Jegersma | 18 | 0.7 |
| Clemens Lang | 18 | 0.7 |
| Sam James | 17 | 0.6 |
| Michel Sales | 17 | 0.6 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Hugo Landau | 58233 | 27.8 |
| Matt Caswell | 32544 | 15.5 |
| Tomas Mraz | 20811 | 9.9 |
| Shane Lontis | 11830 | 5.6 |
| Paul Dale | 11212 | 5.4 |
| Richard Levitte | 8967 | 4.3 |
| David von Oheimb | 7990 | 3.8 |
| Daniel Hu | 5836 | 2.8 |
| Hongren Zheng | 4928 | 2.4 |
| Daniel Fiala | 4889 | 2.3 |
| Stephen Farrell | 4877 | 2.3 |
| Michael Baentsch | 4806 | 2.3 |
| Henry August Brausen | 4658 | 2.2 |
| Todd Short | 4438 | 2.1 |
| Zhu Chen | 2342 | 1.1 |
| Dmitry Belyavskiy | 2195 | 1.0 |
| Bernd Edlinger | 1353 | 0.6 |
| Rohan McLure | 1206 | 0.6 |
| Clemens Lang | 1104 | 0.5 |
| James Muir | 982 | 0.5 |
Companies activity for 2022
By commits ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 1487 | 56.8 |
| Individuals | 529 | 20.2 |
| Siemens | 215 | 8.2 |
| RedHat | 96 | 3.7 |
| Oracle | 84 | 3.2 |
| Akamai | 62 | 2.4 |
| IBM | 41 | 1.6 |
| Arm | 31 | 1.2 |
| NCP engineering | 11 | 0.4 |
| VRULL | 10 | 0.4 |
| Huawei | 7 | 0.3 |
| IGEL | 6 | 0.2 |
| Phoenix Contact | 5 | 0.2 |
| 5 | 0.2 | |
| Loongson Technology | 4 | 0.2 |
| Netflix | 3 | 0.1 |
| Ant Financial Services Group | 2 | 0.1 |
| Tolerant Networks | 2 | 0.1 |
| Nubix Software Design | 2 | 0.1 |
| Linaro | 2 | 0.1 |
By changes ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 136740 | 65.3 |
| Individuals | 21129 | 10.1 |
| Oracle | 11866 | 5.7 |
| Siemens | 7990 | 3.8 |
| Arm | 6044 | 2.9 |
| RedHat | 4906 | 2.3 |
| Tolerant Networks | 4877 | 2.3 |
| VRULL | 4658 | 2.2 |
| Akamai | 4456 | 2.1 |
| Loongson Technology | 2342 | 1.1 |
| IBM | 2017 | 1.0 |
| Huawei | 783 | 0.4 |
| Phoenix Contact | 679 | 0.3 |
| Linaro | 140 | 0.1 |
| NCP engineering | 136 | 0.1 |
| Microsoft | 120 | 0.1 |
| Mellanox Technologies | 115 | 0.1 |
| Netflix | 112 | 0.1 |
| Cerberus | 108 | 0.1 |
| 106 | 0.1 |