quictls Contributors Statistics for 2021
Table of Contents
Contributors statistics for 2021
By commits ↑
| Author | Count | % |
|---|---|---|
| Pauli | 700 | 21.7 |
| Richard Levitte | 442 | 13.7 |
| Matthew Caswell | 417 | 13.0 |
| Tomas Mraz | 404 | 12.5 |
| David von Oheimb | 396 | 12.3 |
| Shane Lontis | 141 | 4.4 |
| Peiwei Hu | 83 | 2.6 |
| Rich Salz | 61 | 1.9 |
| Dmitry Belyavskiy | 50 | 1.6 |
| Todd Short | 35 | 1.1 |
| Ben Kaduk | 32 | 1.0 |
| Bernd Edlinger | 26 | 0.8 |
| Xiaoke Wang | 25 | 0.8 |
| Jon Spillett | 24 | 0.7 |
| Tianjia Zhang | 19 | 0.6 |
| Matthias St. Pierre | 19 | 0.6 |
| Martin Schwenke | 17 | 0.5 |
| Petr Gotthard | 15 | 0.5 |
| Filipe daSilva | 11 | 0.3 |
| Randall S. Becker | 11 | 0.3 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 30392 | 13.9 |
| Pauli | 28730 | 13.1 |
| Matthew Caswell | 21218 | 9.7 |
| Tomas Mraz | 20590 | 9.4 |
| Shane Lontis | 16891 | 7.7 |
| David von Oheimb | 15398 | 7.0 |
| Xiaokang Qian | 15092 | 6.9 |
| Andrey Matyukov | 10445 | 4.8 |
| Todd Short | 10435 | 4.8 |
| Ben Avison | 7023 | 3.2 |
| Jon Spillett | 4905 | 2.2 |
| Patrick Uiterwijk | 3848 | 1.8 |
| Cestmir Kalina | 3748 | 1.7 |
| Rich Salz | 3548 | 1.6 |
| Danny Tsen | 2988 | 1.4 |
| Deepankar Bhattacharjee | 2808 | 1.3 |
| Daniel Hu | 1890 | 0.9 |
| Dmitry Belyavskiy | 1756 | 0.8 |
| Jonathan Swinney | 1394 | 0.6 |
| Fangming Fang | 1071 | 0.5 |
Companies activity for 2021
By commits ↑
| Author | Count | % |
|---|---|---|
| Individuals | 1624 | 50.4 |
| Oracle | 867 | 26.9 |
| Siemens | 396 | 12.3 |
| Akamai | 93 | 2.9 |
| RedHat | 77 | 2.4 |
| IBM | 44 | 1.4 |
| Arm | 29 | 0.9 |
| Alibaba | 19 | 0.6 |
| NCP engineering | 19 | 0.6 |
| Amazon | 10 | 0.3 |
| 6 | 0.2 | |
| UnionTech | 6 | 0.2 |
| Intel | 5 | 0.2 |
| CloudBear | 4 | 0.1 |
| Raspberry Pi | 3 | 0.1 |
| Phoenix Contact | 2 | 0.1 |
| stunnel | 2 | 0.1 |
| Object Computing | 2 | 0.1 |
| OpenVPN | 2 | 0.1 |
| Netflix | 2 | 0.1 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Individuals | 89862 | 41.0 |
| Oracle | 50862 | 23.2 |
| Arm | 18697 | 8.5 |
| Siemens | 15398 | 7.0 |
| Intel | 10445 | 4.8 |
| RedHat | 10047 | 4.6 |
| IBM | 7809 | 3.6 |
| Raspberry Pi | 7023 | 3.2 |
| Akamai | 4082 | 1.9 |
| Amazon | 1862 | 0.8 |
| NCP engineering | 960 | 0.4 |
| Alibaba | 638 | 0.3 |
| 368 | 0.2 | |
| CloudBear | 334 | 0.2 |
| Phoenix Contact | 325 | 0.1 |
| UnionTech | 247 | 0.1 |
| Nordix Foundation | 191 | 0.1 |
| Virtual Solution | 76 | 0.0 |
| Object Computing | 72 | 0.0 |
| Western Digital Technologies | 42 | 0.0 |