quictls Contributors Statistics for 2020
Table of Contents
Contributors statistics for 2020
By commits ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 647 | 24.6 |
| Matt Caswell | 457 | 17.4 |
| David von Oheimb | 364 | 13.8 |
| Paul Dale | 363 | 13.8 |
| Shane Lontis | 218 | 8.3 |
| Ben Kaduk | 58 | 2.2 |
| Rich Salz | 56 | 2.1 |
| Nicholas Tuveri | 44 | 1.7 |
| Matthias St. Pierre | 39 | 1.5 |
| Dmitry Belyavskiy | 37 | 1.4 |
| Tomas Mraz | 36 | 1.4 |
| Tanzinul Islam | 21 | 0.8 |
| John Baldwin | 19 | 0.7 |
| Bernd Edlinger | 16 | 0.6 |
| Kurt Roeckx | 13 | 0.5 |
| Daniel Bevenius | 13 | 0.5 |
| Nikolay Morozov | 12 | 0.5 |
| Jon Spillett | 10 | 0.4 |
| Sebastian Andrzej Siewior | 10 | 0.4 |
| Billy Brumley | 10 | 0.4 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Paul Dale | 129041 | 32.0 |
| Richard Levitte | 80802 | 20.0 |
| Shane Lontis | 71887 | 17.8 |
| David von Oheimb | 41115 | 10.2 |
| Matt Caswell | 34237 | 8.5 |
| Rich Salz | 6357 | 1.6 |
| Andrey Matyukov | 6044 | 1.5 |
| Matthias St. Pierre | 5364 | 1.3 |
| Nicholas Tuveri | 5256 | 1.3 |
| Kurt Roeckx | 2465 | 0.6 |
| Dmitry Belyavskiy | 1716 | 0.4 |
| Xiaokang Qian | 1470 | 0.4 |
| Bernd Edlinger | 1391 | 0.3 |
| Ben Kaduk | 1345 | 0.3 |
| Paul Yang | 1340 | 0.3 |
| John Baldwin | 1112 | 0.3 |
| Nikolay Morozov | 936 | 0.2 |
| Randall S. Becker | 842 | 0.2 |
| Tomas Mraz | 814 | 0.2 |
| Billy Brumley | 788 | 0.2 |
Companies activity for 2020
By commits ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 1504 | 57.1 |
| Siemens | 364 | 13.8 |
| Individuals | 325 | 12.3 |
| Oracle | 230 | 8.7 |
| Akamai | 62 | 2.4 |
| RedHat | 42 | 1.6 |
| NCP engineering | 39 | 1.5 |
| Netflix | 19 | 0.7 |
| IBM | 14 | 0.5 |
| Arm | 7 | 0.3 |
| Ant Financial Services Group | 7 | 0.3 |
| 5 | 0.2 | |
| Intel | 4 | 0.2 |
| Cisco | 2 | 0.1 |
| Adobe Systems | 1 | 0.0 |
| Klara | 1 | 0.0 |
| Amadeus | 1 | 0.0 |
| Canonical | 1 | 0.0 |
| Theobroma Systems | 1 | 0.0 |
| GemTalk Systems | 1 | 0.0 |
By changes ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 244963 | 60.8 |
| Oracle | 72613 | 18.0 |
| Siemens | 41115 | 10.2 |
| Individuals | 23249 | 5.8 |
| Intel | 6054 | 1.5 |
| NCP engineering | 5364 | 1.3 |
| RedHat | 2196 | 0.5 |
| Akamai | 1682 | 0.4 |
| Arm | 1548 | 0.4 |
| Ant Financial Services Group | 1340 | 0.3 |
| Netflix | 1112 | 0.3 |
| IBM | 1087 | 0.3 |
| 354 | 0.1 | |
| Theobroma Systems | 148 | 0.0 |
| Alibaba | 92 | 0.0 |
| BMW Car IT | 38 | 0.0 |
| Cisco | 35 | 0.0 |
| Amadeus | 10 | 0.0 |
| Adobe Systems | 9 | 0.0 |
| Klara | 7 | 0.0 |