quictls Contributors Statistics for 2019
Table of Contents
Contributors statistics for 2019
By commits ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 569 | 30.5 |
| Matt Caswell | 299 | 16.0 |
| Paul Dale | 210 | 11.2 |
| Shane Lontis | 104 | 5.6 |
| Bernd Edlinger | 86 | 4.6 |
| Rich Salz | 85 | 4.6 |
| Matthias St. Pierre | 79 | 4.2 |
| Patrick Steuer | 51 | 2.7 |
| David von Oheimb | 34 | 1.8 |
| Nicholas Tuveri | 29 | 1.6 |
| Todd Short | 27 | 1.4 |
| Dmitry Belyavskiy | 26 | 1.4 |
| Paul Yang | 22 | 1.2 |
| Tomas Mraz | 20 | 1.1 |
| Andy Polyakov | 15 | 0.8 |
| Raja Ashok | 15 | 0.8 |
| Filipe daSilva | 13 | 0.7 |
| Kurt Roeckx | 11 | 0.6 |
| Billy Brumley | 10 | 0.5 |
| John Baldwin | 8 | 0.4 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Richard Levitte | 56523 | 20.1 |
| Matt Caswell | 49219 | 17.5 |
| Shane Lontis | 28764 | 10.2 |
| Matthias St. Pierre | 27635 | 9.8 |
| Cesar Pereida | 17422 | 6.2 |
| Rich Salz | 17377 | 6.2 |
| Paul Dale | 14999 | 5.3 |
| David von Oheimb | 14164 | 5.0 |
| Billy Brumley | 13923 | 5.0 |
| Fangming Fang | 5924 | 2.1 |
| Todd Short | 4589 | 1.6 |
| Patrick Steuer | 4089 | 1.5 |
| Nicholas Tuveri | 3656 | 1.3 |
| Andy Polyakov | 3582 | 1.3 |
| Bernd Edlinger | 2433 | 0.9 |
| Jon Spillett | 2042 | 0.7 |
| Paul Yang | 1832 | 0.7 |
| Andreas Kretschmer | 1656 | 0.6 |
| Simo Sorce | 1437 | 0.5 |
| Dmitry Belyavskiy | 1202 | 0.4 |
Companies activity for 2019
By commits ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 1117 | 59.8 |
| Individuals | 334 | 17.9 |
| Oracle | 118 | 6.3 |
| NCP engineering | 79 | 4.2 |
| IBM | 54 | 2.9 |
| Siemens | 36 | 1.9 |
| RedHat | 35 | 1.9 |
| Akamai | 33 | 1.8 |
| Ant Financial Services Group | 22 | 1.2 |
| Arm | 9 | 0.5 |
| Netflix | 8 | 0.4 |
| 8 | 0.4 | |
| VMWare | 6 | 0.3 |
| Mellanox Technologies | 3 | 0.2 |
| Phantom Creation | 1 | 0.1 |
| WolfSSL | 1 | 0.1 |
| Western Digital Technologies | 1 | 0.1 |
| Intel | 1 | 0.1 |
| Draegerwerk | 1 | 0.1 |
By changes ↑
| Author | Count | % |
|---|---|---|
| OpenSSL | 124874 | 44.4 |
| Individuals | 58723 | 20.9 |
| Oracle | 31752 | 11.3 |
| NCP engineering | 27635 | 9.8 |
| Siemens | 15820 | 5.6 |
| Arm | 6782 | 2.4 |
| Akamai | 4689 | 1.7 |
| IBM | 4186 | 1.5 |
| RedHat | 3418 | 1.2 |
| Ant Financial Services Group | 1832 | 0.7 |
| Mellanox Technologies | 355 | 0.1 |
| 219 | 0.1 | |
| Netflix | 183 | 0.1 |
| Draegerwerk | 183 | 0.1 |
| VMWare | 181 | 0.1 |
| WolfSSL | 94 | 0.0 |
| Phantom Creation | 25 | 0.0 |
| Western Digital Technologies | 16 | 0.0 |
| Intel | 3 | 0.0 |