quictls Contributors Statistics for 2017
Table of Contents
Contributors statistics for 2017
By commits ↑
| Author | Count | % |
|---|---|---|
| Matthew Caswell | 630 | 25.4 |
| Richard Levitte | 359 | 14.5 |
| Stephen Henson | 271 | 10.9 |
| Rich Salz | 215 | 8.7 |
| Andy Polyakov | 211 | 8.5 |
| Pauli | 147 | 5.9 |
| Ben Kaduk | 96 | 3.9 |
| Bernd Edlinger | 70 | 2.8 |
| Paul Yang | 59 | 2.4 |
| Todd Short | 43 | 1.7 |
| Kurt Roeckx | 40 | 1.6 |
| Filipe daSilva | 31 | 1.2 |
| Jon Spillett | 27 | 1.1 |
| Patrick Steuer | 23 | 0.9 |
| Emilia Käsper | 19 | 0.8 |
| Johannes Bauer | 17 | 0.7 |
| David Benjamin | 17 | 0.7 |
| Xiaoyin Liu | 14 | 0.6 |
| Matthias St. Pierre | 13 | 0.5 |
| David von Oheimb | 9 | 0.4 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Rich Salz | 58821 | 23.8 |
| Matthew Caswell | 48202 | 19.5 |
| Andy Polyakov | 23974 | 9.7 |
| Nicholas Tuveri | 14844 | 6.0 |
| Stephen Henson | 14775 | 6.0 |
| Richard Levitte | 13926 | 5.6 |
| Pauli | 13349 | 5.4 |
| Kurt Roeckx | 8590 | 3.5 |
| Ben Kaduk | 7751 | 3.1 |
| Paul Yang | 7345 | 3.0 |
| Todd Short | 6709 | 2.7 |
| Emilia Käsper | 3178 | 1.3 |
| Ronald Tse | 3023 | 1.2 |
| Patrick Steuer | 2960 | 1.2 |
| David Benjamin | 2790 | 1.1 |
| Jon Spillett | 2103 | 0.9 |
| Filipe daSilva | 2093 | 0.8 |
| Matthias St. Pierre | 1954 | 0.8 |
| Kaoru Toda | 1625 | 0.7 |
| Bernd Edlinger | 1075 | 0.4 |
Companies activity for 2017
By commits ↑
| Author | Count | % |
|---|---|---|
| Individuals | 1820 | 73.3 |
| Akamai | 311 | 12.5 |
| Oracle | 177 | 7.1 |
| Baishan Cloud | 40 | 1.6 |
| IBM | 24 | 1.0 |
| 24 | 1.0 | |
| Ant Financial Services Group | 19 | 0.8 |
| RedHat | 15 | 0.6 |
| NCP engineering | 13 | 0.5 |
| Siemens | 9 | 0.4 |
| Ribose | 7 | 0.3 |
| Intel | 7 | 0.3 |
| Spinetix | 4 | 0.2 |
| Mellanox Technologies | 3 | 0.1 |
| Samsung | 3 | 0.1 |
| NIST | 2 | 0.1 |
| Symantec | 2 | 0.1 |
| Nokia | 1 | 0.0 |
| Neutrone Code | 1 | 0.0 |
By changes ↑
| Author | Count | % |
|---|---|---|
| Individuals | 144837 | 58.6 |
| Akamai | 66572 | 26.9 |
| Oracle | 15477 | 6.3 |
| Baishan Cloud | 5931 | 2.4 |
| Ribose | 3590 | 1.5 |
| 3082 | 1.2 | |
| IBM | 2964 | 1.2 |
| NCP engineering | 1954 | 0.8 |
| Ant Financial Services Group | 1414 | 0.6 |
| Siemens | 416 | 0.2 |
| RedHat | 373 | 0.2 |
| Mellanox Technologies | 337 | 0.1 |
| Spinetix | 112 | 0.0 |
| NIST | 82 | 0.0 |
| Intel | 76 | 0.0 |
| Symantec | 57 | 0.0 |
| Samsung | 21 | 0.0 |
| Nokia | 2 | 0.0 |
| Neutrone Code | 1 | 0.0 |